
Drunken Noodles with King Prawns
Tiger prawns, tender-stem broccoli, sweetcorn, toasted cashews and rice noodles in a fiery green peppercorn dressing
How it compares
More than 9% of the 1046 meals we track.
9th percentileHigher than 3% of the 1046 meals we track.
3th percentileCheaper than 13% of the 321 meals with a published price.
87th percentileWorth knowing
- Salt 4.9g — 82% of an adult's 6g daily maximum, in one meal.
- Saturates 1.4g — 7% of the 20g daily reference intake.
- Fibre 2.5g — 8% of the 30g daily recommendation.
- Contains crustaceans, fish, gluten, molluscs, nuts, peanuts and soya, as declared by COOK.
Reference intakes are published UK adult figures — a 6g daily maximum for salt, 20g for saturates and a 30g recommendation for fibre. We divide; we don’t score.
Full nutrition — as published by COOK, per 280g portion and per 100g
| Nutrient | Per Serving (280g) | Per 100g |
|---|---|---|
| Energy / Calories | 272 kcal | 97.1 kcal |
| Protein | 17.4 g | 6.2 g |
| Carbohydrates | 28.6 g | 10.2 g |
| of which sugars | 12.6 g | 4.5 g |
| Fat | 9.8 g | 3.5 g |
| of which saturates | 1.4 g | 0.5 g |
| Dietary Fibre | 2.5 g | 0.9 g |
| Salt | 4.9 g | 1.8 g |
| Sodium equivalent | Not published | — |
A blank means COOK doesn’t publish it — we never fill the gap with a zero or an estimate.
Ingredients and allergens — 43 listed, in order
Rice Noodles (24%) (Rice Flour, Water, Salt), Water, King Prawns (15%) [Crustaceans] (Water, Salt, Stabilisers Triposphates, Polyphosphates, Sodium Phosphates), Tenderstem Broccoli (9%), Baby Sweetcorn (9%), Oyster Sauce [Molluscs] (Water, Sugar, Salt, Molasses, Cornflour, Wheat Flour (Calcium Carbonate, Iron, Niacin, Thiamine), Natural Oyster Flavouring [Molluscs] (Tapioca Starch, Oyster Extract [Molluscs], Salt, Sunflower Oil, Extracts of Rosemary)), Garlic, Demerara Sugar, Cashew Nuts (4%), Light Soy Sauce (Water, Soybeans, Salt, Wheat Flour), Rapeseed Oil, Thai Fish Sauce (Water, Anchovy Fish Extract, Salt, Sugar), Basil, White Wine Vinegar, Ginger Puree, Green Peppercorns (Water, Salt.), Cornflour. Hic! Hic? Hooray! Drunken Noodles doesn’t actually contain any alcohol.
Contains (brand-declared)
May contain traces
No separate trace allergens publishedSuitable for
The maths — protein density, cost per 100 calories and six more
Worked out from the figures the brand publishes. Click any of them to see the sum and the inputs used.
Where each number came from — 11 fields, traced to COOK
Where each number came from
Every figure on this page was read from COOK's own published pages. Below is the text we read, and where on their site we read it.
| Field | What their page said | What we stored | How we read it | Certainty |
|---|---|---|---|---|
| calories_kcal | 272 | 272 kcal | html selector | Read as published |
| protein_g | 17.4 | 17.4 g | html selector | Read as published |
| carbs_g | 28.6 | 28.6 g | html selector | Read as published |
| fat_g | 9.8 | 9.8 g | html selector | Read as published |
| saturated_fat_g | 1.4 | 1.4 g | html selector | Read as published |
| sugars_g | 12.6 | 12.6 g | html selector | Read as published |
| fibre_g | 2.5 | 2.5 g | html selector | Read as published |
| salt_g | 4.875 | 4.9 g | html selector | Read as published |
| serving_weight_g | (280g) | 280 g | html selector | Read as published |
| ingredient_list_text | Rice Noodles (24%) (Rice Flour, Water, Salt), Water, King Prawns (15%) [Crustaceans] (Water, Salt, Stabilisers Triposphates, Polyphosphates, Sodium Phosphates), Tenderstem Broccoli (9%), Baby Sweetcorn (9%), Oyster Sauce [Molluscs] (Water, Sugar, Salt, Molasses, Cornflour, Wheat Flour (Calcium Carbonate, Iron, Niacin, Thiamine), Natural Oyster Flavouring [Molluscs] (Tapioca Starch, Oyster Extract [Molluscs], Salt, Sunflower Oil, Extracts of Rosemary)), Garlic, Demerara Sugar, Cashew Nuts (4%), Light Soy Sauce (Water, Soybeans, Salt, Wheat Flour), Rapeseed Oil, Thai Fish Sauce (Water, Anchovy Fish Extract, Salt, Sugar), Basil, White Wine Vinegar, Ginger Puree, Green Peppercorns (Water, Salt.), Cornflour. Hic! Hic? Hooray! Drunken Noodles doesn’t actually contain any alcohol. | Rice Noodles (24%) (Rice Flour, Water, Salt), Water, King Prawns (15%) [Crustaceans] (Water, Salt, Stabilisers Triposphates, Polyphosphates, Sodium Phosphates), Tenderstem Broccoli (9%), Baby Sweetcorn (9%), Oyster Sauce [Molluscs] (Water, Sugar, Salt, Molasses, Cornflour, Wheat Flour (Calcium Carbonate, Iron, Niacin, Thiamine), Natural Oyster Flavouring [Molluscs] (Tapioca Starch, Oyster Extract [Molluscs], Salt, Sunflower Oil, Extracts of Rosemary)), Garlic, Demerara Sugar, Cashew Nuts (4%), Light Soy Sauce (Water, Soybeans, Salt, Wheat Flour), Rapeseed Oil, Thai Fish Sauce (Water, Anchovy Fish Extract, Salt, Sugar), Basil, White Wine Vinegar, Ginger Puree, Green Peppercorns (Water, Salt.), Cornflour. Hic! Hic? Hooray! Drunken Noodles doesn’t actually contain any alcohol. | html selector | Read as published |
| amount_gbp | £7.00 | 7 £ | html selector | Read as published |
Tell me when Drunken Noodles with King Prawns changes
Recipes get reformulated and portions shrink without an announcement. We read this page every week anyway.
Every figure above is read from what the service publishes, and services change their pages without telling us. If something here does not match this meal as it is sold today, we would rather hear it than print it.