
FitPot Sweet and Sour Chicken
Experience the ultimate fusion of flavours with our Sweet & Sour Chicken! Our unique blend of tangy and sweet sauce perfectly complements the tender chicken, fresh vegetables, and aromatic herbs in this mouthwatering dish. You won't be able to resist this delectable option for any meal!
How it compares
More than 36% of the 576 meals we track.
36th percentileHigher than 6% of the 576 meals we track.
6th percentileCheaper than 83% of the 154 meals with a published price.
17th percentileWorth knowing
- Salt 2.4g — 40% of an adult's 6g daily maximum, in one meal.
- Saturates 1.3g — 7% of the 20g daily reference intake.
- Fibre 6.3g — 21% of the 30g daily recommendation.
- Prepped Pots (MuscleFood) declares none of the 14 UK allergens for this meal.
Reference intakes are published UK adult figures — a 6g daily maximum for salt, 20g for saturates and a 30g recommendation for fibre. We divide; we don’t score.
Full nutrition — as published by Prepped Pots (MuscleFood), per 350g portion and per 100g
| Nutrient | Per Serving (350g) | Per 100g |
|---|---|---|
| Energy / Calories | 368 kcal | 105.1 kcal |
| Protein | 30.2 g | 8.6 g |
| Carbohydrates | 48.3 g | 13.8 g |
| of which sugars | 5.8 g | 1.7 g |
| Fat | 5.9 g | 1.7 g |
| of which saturates | 1.3 g | 0.4 g |
| Dietary Fibre | 6.3 g | 1.8 g |
| Salt | 2.4 g | 0.7 g |
| Sodium equivalent | Not published | — |
A blank means Prepped Pots (MuscleFood) doesn’t publish it — we never fill the gap with a zero or an estimate.
Ingredients and allergens — 36 listed, in order
Diced & Ground Chicken (22%), Cooked Rice (20%), Pineapple Juice (10%), Water, Pineapple (pineapple, pineapple juice, citric acid), Tomato Puree, Carrots, Soya Sauce (soya, wheat), Onions, Peas, Sweetcorn, Celery, Chicken Stock (2.5%) (water, chicken bones), Mixed Peppers, Cider Vinegar, Oats, Root Ginger, Beef Gelatine, Agave Nectar, Olive Oil, paprikaProduced using EU & Non-EU Chicken.Allergy Advice: For allergens, including cereals containing gluten, see ingredients in bold.Produced in a facility handling: Celery, Oats, Soya, Wheat, Nuts, Peanuts, Sesame, Mustard, Eggs, Milk & FishAlthough every care has been taken to remove all bones some may remain.
Contains (brand-declared)
Prepped Pots (MuscleFood) declares none of the 14 UK allergens for this mealMay contain traces
No separate trace allergens publishedSuitable for
Nothing declaredThe maths — protein density, cost per 100 calories and six more
Worked out from the figures the brand publishes. Click any of them to see the sum and the inputs used.
Where each number came from — 11 fields, traced to Prepped Pots (MuscleFood)
Where each number came from
Every figure on this page was read from Prepped Pots (MuscleFood)'s own published pages. Below is the text we read, and where on their site we read it.
| Field | What their page said | What we stored | How we read it | Certainty |
|---|---|---|---|---|
| calories_kcal | 368 | 368 kcal | html selector | Read as published |
| protein_g | 30.2g | 30.2 g | html selector | Read as published |
| carbs_g | 48.3g | 48.3 g | html selector | Read as published |
| fat_g | 5.9g | 5.9 g | html selector | Read as published |
| saturated_fat_g | 1.3g | 1.3 g | html selector | Read as published |
| sugars_g | 5.8g | 5.8 g | html selector | Read as published |
| fibre_g | 6.3g | 6.3 g | html selector | Read as published |
| salt_g | 2.4g | 2.4 g | html selector | Read as published |
| serving_weight_g | 350g | 350 g | html selector | Read as published |
| ingredient_list_text | Diced & Ground Chicken (22%), Cooked Rice (20%), Pineapple Juice (10%), Water, Pineapple (pineapple, pineapple juice, citric acid), Tomato Puree, Carrots, Soya Sauce (soya, wheat), Onions, Peas, Sweetcorn, Celery, Chicken Stock (2.5%) (water, chicken bones), Mixed Peppers, Cider Vinegar, Oats, Root Ginger, Beef Gelatine, Agave Nectar, Olive Oil, paprikaProduced using EU & Non-EU Chicken.Allergy Advice: For allergens, including cereals containing gluten, see ingredients in bold.Produced in a facility handling: Celery, Oats, Soya, Wheat, Nuts, Peanuts, Sesame, Mustard, Eggs, Milk & FishAlthough every care has been taken to remove all bones some may remain. | Diced & Ground Chicken (22%), Cooked Rice (20%), Pineapple Juice (10%), Water, Pineapple (pineapple, pineapple juice, citric acid), Tomato Puree, Carrots, Soya Sauce (soya, wheat), Onions, Peas, Sweetcorn, Celery, Chicken Stock (2.5%) (water, chicken bones), Mixed Peppers, Cider Vinegar, Oats, Root Ginger, Beef Gelatine, Agave Nectar, Olive Oil, paprikaProduced using EU & Non-EU Chicken.Allergy Advice: For allergens, including cereals containing gluten, see ingredients in bold.Produced in a facility handling: Celery, Oats, Soya, Wheat, Nuts, Peanuts, Sesame, Mustard, Eggs, Milk & FishAlthough every care has been taken to remove all bones some may remain. | html selector | Read as published |
| amount_gbp | £4.99 | 4.99 £ | public api | Read as published |
Tell me when FitPot Sweet and Sour Chicken changes
Recipes get reformulated and portions shrink without an announcement. We read this page every week anyway.
Every figure above is read from what the brand publishes, and brands change their pages without telling us. If something here does not match this meal as it is sold today, we would rather hear it than print it.