
Beef Lasagne
Layers of rich beef ragu, creamy cheese sauce and perfectly cooked pasta sheets come together in this classic dish with a high-protein twist. Each forkful delivers hearty beef flavour with a satisfying blend of melted cheese and tender pasta. Ready to heat and enjoy, this 400g portion is ideal for a quick, delicious dinner that tastes like it's been simmering all day. No faffing about in the kitchen required – just pure lasagne bliss.
How it compares
More than 29% of the 576 meals we track.
29th percentileHigher than 13% of the 576 meals we track.
13th percentileCheaper than 64% of the 154 meals with a published price.
36th percentileWorth knowing
- Salt 1.04g — 17% of an adult's 6g daily maximum, in one meal.
- Saturates 7.2g — 36% of the 20g daily reference intake.
- Fibre 5.6g — 19% of the 30g daily recommendation.
- Prepped Pots (MuscleFood) declares none of the 14 UK allergens for this meal.
Reference intakes are published UK adult figures — a 6g daily maximum for salt, 20g for saturates and a 30g recommendation for fibre. We divide; we don’t score.
Full nutrition — as published by Prepped Pots (MuscleFood), per 400g portion and per 100g
| Nutrient | Per Serving (400g) | Per 100g |
|---|---|---|
| Energy / Calories | 432 kcal | 108 kcal |
| Protein | 28 g | 7 g |
| Carbohydrates | 19.6 g | 4.9 g |
| of which sugars | 17.2 g | 4.3 g |
| Fat | 28.4 g | 7.1 g |
| of which saturates | 7.2 g | 1.8 g |
| Dietary Fibre | 5.6 g | 1.4 g |
| Salt | 1.04 g | 0.3 g |
| Sodium equivalent | Not published | — |
A blank means Prepped Pots (MuscleFood) doesn’t publish it — we never fill the gap with a zero or an estimate.
Ingredients and allergens — 57 listed, in order
Meat Sauce (70%) [Chopped Tomato (42%), Minced Beef (29%), Onion (17%), Tomato Puree, Garlic Puree, Vegetable Bouillon (Salt, Palm Oil, Yeast Extract, Flavour Enhancers: Monosodium Glutamate, Disodium Inosinate, Disodium Guanylate; Flavourings, Dehydrated Vegetables (Onion, Garlic, Carrot, Leek), Colour: Plain Caramel, Spice Extract (contains Celery), Potato Starch, Herbs), Basil, Black Pepper, Rapeseed Oil, Salt], Cheese Sauce (20%) [Milk (50%), Water, Cream Product (Buttermilk, Fully Hydrogenated Vegetable Oil (Palm), Cream 6% (Milk), Vegetable Oil (Palm), Buttermilk Powder, Emulsifiers (Lactic Acid Esters of Mono-and Diglycerides of Fatty Acids, Polyglycerol Ester of Fatty Acids, Polysorbate 60, Mono and Diglycerides of Fatty Acids, Polysorbate 80), Stabilisers (Locust Bean Gum, Carrageenan), Vitamin D, Salt, Colour (Beta Carotene)), Cheddar Cheese (5%) [Cheddar Cheese (Milk), Water, Palm oil, Milk Protein, Modified Potato Starch, Salt, Emulsifying Salts (E339, E341), Colours (Beta carotene), Anticaking Agent (Potato Starch)], Modified Corn Starch, Salt], Pasta Sheets (9.5%) [Durum Wheat (contains Gluten) Semolina, Water].Allergy Advice: For allergens, including cereals containing gluten, see ingredients in bold.May contain NutsWarning: Although every care has been taken to remove bones, some may remain.
Contains (brand-declared)
Prepped Pots (MuscleFood) declares none of the 14 UK allergens for this mealMay contain traces
No separate trace allergens publishedSuitable for
Nothing declaredThe maths — protein density, cost per 100 calories and six more
Worked out from the figures the brand publishes. Click any of them to see the sum and the inputs used.
Where each number came from — 11 fields, traced to Prepped Pots (MuscleFood)
Where each number came from
Every figure on this page was read from Prepped Pots (MuscleFood)'s own published pages. Below is the text we read, and where on their site we read it.
| Field | What their page said | What we stored | How we read it | Certainty |
|---|---|---|---|---|
| calories_kcal | 432 | 432 kcal | html selector | Read as published |
| protein_g | 28.g | 28 g | html selector | Read as published |
| carbs_g | 19.6g | 19.6 g | html selector | Read as published |
| fat_g | 28.4g | 28.4 g | html selector | Read as published |
| saturated_fat_g | 7.2g | 7.2 g | html selector | Read as published |
| sugars_g | 17.2g | 17.2 g | html selector | Read as published |
| fibre_g | 5.6g | 5.6 g | html selector | Read as published |
| salt_g | 1.04g | 1.04 g | html selector | Read as published |
| serving_weight_g | 400g | 400 g | html selector | Read as published |
| ingredient_list_text | Meat Sauce (70%) [Chopped Tomato (42%), Minced Beef (29%), Onion (17%), Tomato Puree, Garlic Puree, Vegetable Bouillon (Salt, Palm Oil, Yeast Extract, Flavour Enhancers: Monosodium Glutamate, Disodium Inosinate, Disodium Guanylate; Flavourings, Dehydrated Vegetables (Onion, Garlic, Carrot, Leek), Colour: Plain Caramel, Spice Extract (contains Celery), Potato Starch, Herbs), Basil, Black Pepper, Rapeseed Oil, Salt], Cheese Sauce (20%) [Milk (50%), Water, Cream Product (Buttermilk, Fully Hydrogenated Vegetable Oil (Palm), Cream 6% (Milk), Vegetable Oil (Palm), Buttermilk Powder, Emulsifiers (Lactic Acid Esters of Mono-and Diglycerides of Fatty Acids, Polyglycerol Ester of Fatty Acids, Polysorbate 60, Mono and Diglycerides of Fatty Acids, Polysorbate 80), Stabilisers (Locust Bean Gum, Carrageenan), Vitamin D, Salt, Colour (Beta Carotene)), Cheddar Cheese (5%) [Cheddar Cheese (Milk), Water, Palm oil, Milk Protein, Modified Potato Starch, Salt, Emulsifying Salts (E339, E341), Colours (Beta carotene), Anticaking Agent (Potato Starch)], Modified Corn Starch, Salt], Pasta Sheets (9.5%) [Durum Wheat (contains Gluten) Semolina, Water].Allergy Advice: For allergens, including cereals containing gluten, see ingredients in bold.May contain NutsWarning: Although every care has been taken to remove bones, some may remain. | Meat Sauce (70%) [Chopped Tomato (42%), Minced Beef (29%), Onion (17%), Tomato Puree, Garlic Puree, Vegetable Bouillon (Salt, Palm Oil, Yeast Extract, Flavour Enhancers: Monosodium Glutamate, Disodium Inosinate, Disodium Guanylate; Flavourings, Dehydrated Vegetables (Onion, Garlic, Carrot, Leek), Colour: Plain Caramel, Spice Extract (contains Celery), Potato Starch, Herbs), Basil, Black Pepper, Rapeseed Oil, Salt], Cheese Sauce (20%) [Milk (50%), Water, Cream Product (Buttermilk, Fully Hydrogenated Vegetable Oil (Palm), Cream 6% (Milk), Vegetable Oil (Palm), Buttermilk Powder, Emulsifiers (Lactic Acid Esters of Mono-and Diglycerides of Fatty Acids, Polyglycerol Ester of Fatty Acids, Polysorbate 60, Mono and Diglycerides of Fatty Acids, Polysorbate 80), Stabilisers (Locust Bean Gum, Carrageenan), Vitamin D, Salt, Colour (Beta Carotene)), Cheddar Cheese (5%) [Cheddar Cheese (Milk), Water, Palm oil, Milk Protein, Modified Potato Starch, Salt, Emulsifying Salts (E339, E341), Colours (Beta carotene), Anticaking Agent (Potato Starch)], Modified Corn Starch, Salt], Pasta Sheets (9.5%) [Durum Wheat (contains Gluten) Semolina, Water].Allergy Advice: For allergens, including cereals containing gluten, see ingredients in bold.May contain NutsWarning: Although every care has been taken to remove bones, some may remain. | html selector | Read as published |
| amount_gbp | £5.99 | 5.99 £ | public api | Read as published |
Tell me when Beef Lasagne changes
Recipes get reformulated and portions shrink without an announcement. We read this page every week anyway.
Every figure above is read from what the brand publishes, and brands change their pages without telling us. If something here does not match this meal as it is sold today, we would rather hear it than print it.