
Frive
Vegan Beef Gyudon Rice Bowl
Not currently listed
This is an archived menu item. It is absent from the current menu we track; this does not mean it has been permanently discontinued.
The nutrition below was published by Frive and collected on . Recipes and portions may have changed. Current availability and price are unconfirmed.
Historical published nutrition
Per serving as published at collection; these figures do not confirm today’s recipe.
| Nutrient | Per Serving (407.4g) | Per 100g |
|---|---|---|
| Energy / Calories | 562.28 kcal | 138 kcal |
| Protein | 28.18 g | 6.9 g |
| Carbohydrates | 60.46 g | 14.8 g |
| of which sugars | 17.87 g | 4.4 g |
| Fat | 21.39 g | 5.3 g |
| of which saturates | 1.87 g | 0.5 g |
| Dietary Fibre | 10.56 g | 2.6 g |
| Salt | 2.12 g | 0.5 g |
| Sodium equivalent | Not published | — |
Dietary attributes declared at collection: vegan. Check the provider’s current information before ordering.