
Tofu Wok Rice
rice topped with tofu and a dash of soy sauce.
How it compares
More than 8% of the 1065 meals we track.
8th percentileHigher than 10% of the 1065 meals we track.
10th percentileCheaper than 29% of the 340 meals with a published price.
71th percentileWorth knowing
- Salt 1.27g — 21% of an adult's 6g daily maximum, in one meal.
- Saturates 1.26g — 6% of the 20g daily reference intake.
- Fibre 3.53g — 12% of the 30g daily recommendation.
- Contains sesame and soya, as declared by Frive.
Reference intakes are published UK adult figures — a 6g daily maximum for salt, 20g for saturates and a 30g recommendation for fibre. We divide; we don’t score.
Full nutrition — as published by Frive, per 207.6g portion and per 100g
| Nutrient | Per Serving (207.6g) | Per 100g |
|---|---|---|
| Energy / Calories | 396 kcal | 190.8 kcal |
| Protein | 16.68 g | 8 g |
| Carbohydrates | 37.35 g | 18 g |
| of which sugars | 0.47 g | 0.2 g |
| Fat | 19.2 g | 9.2 g |
| of which saturates | 1.26 g | 0.6 g |
| Dietary Fibre | 3.53 g | 1.7 g |
| Salt | 1.27 g | 0.6 g |
| Sodium equivalent | Not published | — |
A blank means Frive doesn’t publish it — we never fill the gap with a zero or an estimate.
Ingredients and allergens — 12 listed, in order
Tofu (Water, Soya Beans, Firming Agent Nigari (Magnesium Chloride)), Onion, Water, Basmati Rice, Sesame Oil, Spring Onion, Garlic, Tamari, Red Chilli, Extra Virgin Olive Oil
Contains (brand-declared)
May contain traces
No separate trace allergens publishedSuitable for
The maths — protein density, cost per 100 calories and six more
Worked out from the figures the brand publishes. Click any of them to see the sum and the inputs used.
Where each number came from — 11 fields, traced to Frive
Where each number came from
Every figure on this page was read from Frive's own published pages. Below is the text we read, and where on their site we read it.
| Field | What their page said | What we stored | How we read it | Certainty |
|---|---|---|---|---|
| calories_kcal | 396 kcal | 396 kcal | public api | Read as published |
| protein_g | 16.68g | 16.68 g | public api | Read as published |
| carbs_g | 37.35g | 37.35 g | public api | Read as published |
| fat_g | 19.2g | 19.2 g | public api | Read as published |
| saturated_fat_g | 1.26g | 1.26 g | public api | Read as published |
| sugars_g | 0.47g | 0.47 g | public api | Read as published |
| fibre_g | 3.53g | 3.53 g | public api | Read as published |
| salt_g | 1.27g | 1.27 g | public api | Read as published |
| serving_weight_g | 207.6g | 207.6 g | public api | Worked out from published values |
| ingredient_list_text | Tofu (Water, Soya Beans, Firming Agent Nigari (Magnesium Chloride)), Onion, Water, Basmati Rice, Sesame Oil, Spring Onion, Garlic, Tamari, Red Chilli, Extra Virgin Olive Oil | Tofu (Water, Soya Beans, Firming Agent Nigari (Magnesium Chloride)), Onion, Water, Basmati Rice, Sesame Oil, Spring Onion, Garlic, Tamari, Red Chilli, Extra Virgin Olive Oil | public api | Read as published |
| amount_gbp | 4.99 | 4.99 | public api | Read as published |
Tell me when Tofu Wok Rice changes
Recipes get reformulated and portions shrink without an announcement. We read this page every week anyway.
Every figure above is read from what the service publishes, and services change their pages without telling us. If something here does not match this meal as it is sold today, we would rather hear it than print it.