
Thai Fried Turkey & Egg Rice
Crispy turkey and rice with a tangy and spicy Nam Jim dipping sauce.
How it compares
More than 18% of the 1015 meals we track.
18th percentileHigher than 8% of the 1015 meals we track.
8th percentileCheaper than 46% of the 381 meals with a published price.
54th percentileWorth knowing
- Salt 1.81g — 30% of an adult's 6g daily maximum, in one meal.
- Saturates 1.37g — 7% of the 20g daily reference intake.
- Fibre 1.63g — 5% of the 30g daily recommendation.
- Contains eggs, sesame and soya, as declared by Frive.
Reference intakes are published UK adult figures — a 6g daily maximum for salt, 20g for saturates and a 30g recommendation for fibre. We divide; we don’t score.
Full nutrition — as published by Frive, per 222.1g portion and per 100g
| Nutrient | Per Serving (222.1g) | Per 100g |
|---|---|---|
| Energy / Calories | 356 kcal | 160.3 kcal |
| Protein | 21.67 g | 9.8 g |
| Carbohydrates | 39.93 g | 18 g |
| of which sugars | 9.14 g | 4.1 g |
| Fat | 11.22 g | 5.1 g |
| of which saturates | 1.37 g | 0.6 g |
| Dietary Fibre | 1.63 g | 0.7 g |
| Salt | 1.81 g | 0.8 g |
| Sodium equivalent | Not published | — |
A blank means Frive doesn’t publish it — we never fill the gap with a zero or an estimate.
Ingredients and allergens — 20 listed, in order
Turkey Breast, Onion, Water, Basmati Rice, Egg, Unrefined Cane Sugar, Tamari, Spring Onion, Sesame Oil, Garlic, Red Chilli, Vinegar, Cornflour, Lime Juice, Thai Basil, Extra Virgin Olive Oil, Garlic, Maple Syrup, Himalayan Rock Salt, Tomato Paste
Contains (brand-declared)
May contain traces
No separate trace allergens publishedSuitable for
The maths — protein density, cost per 100 calories and six more
Worked out from the figures the brand publishes. Click any of them to see the sum and the inputs used.
Where each number came from — 11 fields, traced to Frive
Where each number came from
Every figure on this page was read from Frive's own published pages. Below is the text we read, and where on their site we read it.
| Field | What their page said | What we stored | How we read it | Certainty |
|---|---|---|---|---|
| calories_kcal | 356 kcal | 356 kcal | public api | Read as published |
| protein_g | 21.67g | 21.67 g | public api | Read as published |
| carbs_g | 39.93g | 39.93 g | public api | Read as published |
| fat_g | 11.22g | 11.22 g | public api | Read as published |
| saturated_fat_g | 1.37g | 1.37 g | public api | Read as published |
| sugars_g | 9.14g | 9.14 g | public api | Read as published |
| fibre_g | 1.63g | 1.63 g | public api | Read as published |
| salt_g | 1.81g | 1.81 g | public api | Read as published |
| serving_weight_g | 222.1g | 222.1 g | public api | Worked out from published values |
| ingredient_list_text | Turkey Breast, Onion, Water, Basmati Rice, Egg, Unrefined Cane Sugar, Tamari, Spring Onion, Sesame Oil, Garlic, Red Chilli, Vinegar, Cornflour, Lime Juice, Thai Basil, Extra Virgin Olive Oil, Garlic, Maple Syrup, Himalayan Rock Salt, Tomato Paste | Turkey Breast, Onion, Water, Basmati Rice, Egg, Unrefined Cane Sugar, Tamari, Spring Onion, Sesame Oil, Garlic, Red Chilli, Vinegar, Cornflour, Lime Juice, Thai Basil, Extra Virgin Olive Oil, Garlic, Maple Syrup, Himalayan Rock Salt, Tomato Paste | public api | Read as published |
| amount_gbp | 4.99 | 4.99 | public api | Read as published |
Tell me when Thai Fried Turkey & Egg Rice changes
Recipes get reformulated and portions shrink without an announcement. We read this page every week anyway.
Every figure above is read from what the service publishes, and services change their pages without telling us. If something here does not match this meal as it is sold today, we would rather hear it than print it.