
Steamed Sea Bass & Green Thai Curry
sea bass fillets in a bold, aromatic green Thai sauce with sticky rice and green beans.
How it compares
More than 75% of the 1011 meals we track.
75th percentileHigher than 18% of the 1011 meals we track.
18th percentileCheaper than 42% of the 373 meals with a published price.
58th percentileWorth knowing
- Salt 1.22g — 20% of an adult's 6g daily maximum, in one meal.
- Saturates 5.36g — 27% of the 20g daily reference intake.
- Fibre 3.66g — 12% of the 30g daily recommendation.
- Contains fish, gluten, sesame and soya, as declared by Frive.
Reference intakes are published UK adult figures — a 6g daily maximum for salt, 20g for saturates and a 30g recommendation for fibre. We divide; we don’t score.
Full nutrition — as published by Frive, per 334.6g portion and per 100g
| Nutrient | Per Serving (334.6g) | Per 100g |
|---|---|---|
| Energy / Calories | 440 kcal | 131.5 kcal |
| Protein | 44.11 g | 13.2 g |
| Carbohydrates | 32.82 g | 9.8 g |
| of which sugars | 2.23 g | 0.7 g |
| Fat | 13.18 g | 3.9 g |
| of which saturates | 5.36 g | 1.6 g |
| Dietary Fibre | 3.66 g | 1.1 g |
| Salt | 1.22 g | 0.4 g |
| Sodium equivalent | Not published | — |
A blank means Frive doesn’t publish it — we never fill the gap with a zero or an estimate.
Ingredients and allergens — 26 listed, in order
Sea Bass, Water, Green Beans, Jasmine Rice, Coconut Milk (Coconut, Water), Onion, Sesame Oil, Oat Milk (Water, Oats, Coconut Cream, Salt), Coconut Cream (Coconut Extract, Water), Unrefined Cane Sugar, Galangal, Lime Leaf, Basil, Cornflour, Thai Chillies, Lemongrass, Lime Juice, Black Pepper Ground, Tamari, Cumin, Coriander Ground
Contains (brand-declared)
May contain traces
No separate trace allergens publishedSuitable for
The maths — protein density, cost per 100 calories and six more
Worked out from the figures the brand publishes. Click any of them to see the sum and the inputs used.
Where each number came from — 12 fields, traced to Frive
Where each number came from
Every figure on this page was read from Frive's own published pages. Below is the text we read, and where on their site we read it.
| Field | What their page said | What we stored | How we read it | Certainty |
|---|---|---|---|---|
| calories_kcal | 440 kcal | 440 kcal | public api | Read as published |
| protein_g | 44.11g | 44.11 g | public api | Read as published |
| carbs_g | 32.82g | 32.82 g | public api | Read as published |
| fat_g | 13.18g | 13.18 g | public api | Read as published |
| saturated_fat_g | 5.36g | 5.36 g | public api | Read as published |
| sugars_g | 2.23g | 2.23 g | public api | Read as published |
| fibre_g | 3.66g | 3.66 g | public api | Read as published |
| salt_g | 1.22g | 1.22 g | public api | Read as published |
| serving_weight_g | 334.6g | 334.6 g | public api | Worked out from published values |
| ingredient_list_text | Sea Bass, Water, Green Beans, Jasmine Rice, Coconut Milk (Coconut, Water), Onion, Sesame Oil, Oat Milk (Water, Oats, Coconut Cream, Salt), Coconut Cream (Coconut Extract, Water), Unrefined Cane Sugar, Galangal, Lime Leaf, Basil, Cornflour, Thai Chillies, Lemongrass, Lime Juice, Black Pepper Ground, Tamari, Cumin, Coriander Ground | Sea Bass, Water, Green Beans, Jasmine Rice, Coconut Milk (Coconut, Water), Onion, Sesame Oil, Oat Milk (Water, Oats, Coconut Cream, Salt), Coconut Cream (Coconut Extract, Water), Unrefined Cane Sugar, Galangal, Lime Leaf, Basil, Cornflour, Thai Chillies, Lemongrass, Lime Juice, Black Pepper Ground, Tamari, Cumin, Coriander Ground | public api | Read as published |
| amount_gbp | 10.8 | 10.8 | public api | Read as published |
| amount_gbp | 10.9 | 10.9 | public api | Read as published |
Tell me when Steamed Sea Bass & Green Thai Curry changes
Recipes get reformulated and portions shrink without an announcement. We read this page every week anyway.
Every figure above is read from what the service publishes, and services change their pages without telling us. If something here does not match this meal as it is sold today, we would rather hear it than print it.