
Lemongrass & Coconut Sea Bass Curry
A creamy blend of lemongrass-infused coconut milk, complemented by savoury spices and tender sea bass with butternut squash
How it compares
More than 74% of the 1046 meals we track.
74th percentileHigher than 11% of the 1046 meals we track.
11th percentileCheaper than 43% of the 321 meals with a published price.
57th percentileWorth knowing
- Salt 0.61g — 10% of an adult's 6g daily maximum, in one meal.
- Saturates 9.88g — 49% of the 20g daily reference intake.
- Fibre 3.97g — 13% of the 30g daily recommendation.
- Contains fish and soya, as declared by Frive.
Reference intakes are published UK adult figures — a 6g daily maximum for salt, 20g for saturates and a 30g recommendation for fibre. We divide; we don’t score.
Full nutrition — as published by Frive, per 344.3g portion and per 100g
| Nutrient | Per Serving (344.3g) | Per 100g |
|---|---|---|
| Energy / Calories | 402 kcal | 116.8 kcal |
| Protein | 43.27 g | 12.6 g |
| Carbohydrates | 18.02 g | 5.2 g |
| of which sugars | 10.69 g | 3.1 g |
| Fat | 16.76 g | 4.9 g |
| of which saturates | 9.88 g | 2.9 g |
| Dietary Fibre | 3.97 g | 1.2 g |
| Salt | 0.61 g | 0.2 g |
| Sodium equivalent | Not published | — |
A blank means Frive doesn’t publish it — we never fill the gap with a zero or an estimate.
Ingredients and allergens — 24 listed, in order
Butternut Squash, Sea Bass, Coconut Milk (Coconut, Water), Coconut Milk (96%) (Water, Coconut Extract), Thickener: Tapioca Starch, Live Vegan Cultures, Water, Lemongrass, Shallot, Extra Virgin Olive Oil, Galangal, Coconut Oil, Garlic, Lime Juice, Tamari, Maple Syrup, Himalayan Rock Salt, Turmeric, Cornflour, Cayenne Pepper, Lime Leaf, Lime Zest
Contains (brand-declared)
May contain traces
No separate trace allergens publishedSuitable for
The maths — protein density, cost per 100 calories and six more
Worked out from the figures the brand publishes. Click any of them to see the sum and the inputs used.
Where each number came from — 12 fields, traced to Frive
Where each number came from
Every figure on this page was read from Frive's own published pages. Below is the text we read, and where on their site we read it.
| Field | What their page said | What we stored | How we read it | Certainty |
|---|---|---|---|---|
| calories_kcal | 402 kcal | 402 kcal | public api | Read as published |
| protein_g | 43.27g | 43.27 g | public api | Read as published |
| carbs_g | 18.02g | 18.02 g | public api | Read as published |
| fat_g | 16.76g | 16.76 g | public api | Read as published |
| saturated_fat_g | 9.88g | 9.88 g | public api | Read as published |
| sugars_g | 10.69g | 10.69 g | public api | Read as published |
| fibre_g | 3.97g | 3.97 g | public api | Read as published |
| salt_g | 0.61g | 0.61 g | public api | Read as published |
| serving_weight_g | 344.3g | 344.3 g | public api | Worked out from published values |
| ingredient_list_text | Butternut Squash, Sea Bass, Coconut Milk (Coconut, Water), Coconut Milk (96%) (Water, Coconut Extract), Thickener: Tapioca Starch, Live Vegan Cultures, Water, Lemongrass, Shallot, Extra Virgin Olive Oil, Galangal, Coconut Oil, Garlic, Lime Juice, Tamari, Maple Syrup, Himalayan Rock Salt, Turmeric, Cornflour, Cayenne Pepper, Lime Leaf, Lime Zest | Butternut Squash, Sea Bass, Coconut Milk (Coconut, Water), Coconut Milk (96%) (Water, Coconut Extract), Thickener: Tapioca Starch, Live Vegan Cultures, Water, Lemongrass, Shallot, Extra Virgin Olive Oil, Galangal, Coconut Oil, Garlic, Lime Juice, Tamari, Maple Syrup, Himalayan Rock Salt, Turmeric, Cornflour, Cayenne Pepper, Lime Leaf, Lime Zest | public api | Read as published |
| amount_gbp | 10.8 | 10.8 | public api | Read as published |
| amount_gbp | 10.9 | 10.9 | public api | Read as published |
Tell me when Lemongrass & Coconut Sea Bass Curry changes
Recipes get reformulated and portions shrink without an announcement. We read this page every week anyway.
Every figure above is read from what the service publishes, and services change their pages without telling us. If something here does not match this meal as it is sold today, we would rather hear it than print it.