
LEAN Smoky Chipotle Beef, Charred Cabbage, Onions and Black Beans
Smoky beef, charred cabbage, onions and black beans
How it compares
More than 88% of the 2392 meals we track.
88th percentileHigher than 71% of the 2392 meals we track.
71th percentileCheaper than 17% of the 1752 meals with a published price.
83th percentileWorth knowing
- Salt 2.31g — 39% of an adult's 6g daily maximum, in one meal.
- Saturates 10g — 50% of the 20g daily reference intake.
- Fibre 11.94g — 40% of the 30g daily recommendation.
- Contains soya, as declared by Frive.
Reference intakes are published UK adult figures — a 6g daily maximum for salt, 20g for saturates and a 30g recommendation for fibre. We divide; we don’t score.
Full nutrition — as published by Frive, per 363.8g portion and per 100g
| Nutrient | Per Serving (363.8g) | Per 100g |
|---|---|---|
| Energy / Calories | 497.89 kcal | 136.9 kcal |
| Protein | 47.25 g | 13 g |
| Carbohydrates | 28.42 g | 7.8 g |
| of which sugars | 5.31 g | 1.5 g |
| Fat | 21.39 g | 5.9 g |
| of which saturates | 10 g | 2.7 g |
| Dietary Fibre | 11.94 g | 3.3 g |
| Salt | 2.31 g | 0.6 g |
| Sodium equivalent | Not published | — |
A blank means Frive doesn’t publish it — we never fill the gap with a zero or an estimate.
Ingredients and allergens — 25 listed, in order
Beef Mince, White Cabbage, Black Beans, Onion, Yellow Pepper, Red Onion, Tomato Paste, Water, Chopped Tomatoes, Lime Juice, Garlic, Tamari, Vinegar, Chillies, Cumin, Smoked Paprika, Parsley, Coriander, Garlic, Cracked Black Pepper, Maple Syrup, Oregano, Garlic Powder, Onion Powder, Paprika
Contains (brand-declared)
May contain traces
No separate trace allergens publishedSuitable for
The maths — protein density, cost per 100 calories and six more
Worked out from the figures the brand publishes. Click any of them to see the sum and the inputs used.
Where each number came from — 11 fields, traced to Frive
Where each number came from
Every figure on this page was read from Frive's own published pages. Below is the text we read, and where on their site we read it.
| Field | What their page said | What we stored | How we read it | Certainty |
|---|---|---|---|---|
| calories_kcal | 497.89179981801647 kcal | 497.89 kcal | public api | Read as published |
| protein_g | 47.25g | 47.25 g | public api | Read as published |
| carbs_g | 28.417790536851683g | 28.42 g | public api | Read as published |
| fat_g | 21.393404185623297g | 21.39 g | public api | Read as published |
| saturated_fat_g | 10.00022957233849g | 10 g | public api | Read as published |
| sugars_g | 5.308g | 5.31 g | public api | Read as published |
| fibre_g | 11.94g | 11.94 g | public api | Read as published |
| salt_g | 2.3111400000000004g | 2.31 g | public api | Read as published |
| serving_weight_g | 363.8g | 363.8 g | public api | Worked out from published values |
| ingredient_list_text | Beef Mince, White Cabbage, Black Beans, Onion, Yellow Pepper, Red Onion, Tomato Paste, Water, Chopped Tomatoes, Lime Juice, Garlic, Tamari, Vinegar, Chillies, Cumin, Smoked Paprika, Parsley, Coriander, Garlic, Cracked Black Pepper, Maple Syrup, Oregano, Garlic Powder, Onion Powder, Paprika | Beef Mince, White Cabbage, Black Beans, Onion, Yellow Pepper, Red Onion, Tomato Paste, Water, Chopped Tomatoes, Lime Juice, Garlic, Tamari, Vinegar, Chillies, Cumin, Smoked Paprika, Parsley, Coriander, Garlic, Cracked Black Pepper, Maple Syrup, Oregano, Garlic Powder, Onion Powder, Paprika | public api | Read as published |
| amount_gbp | 8.9 | 8.9 | public api | Read as published |
Tell me when LEAN Smoky Chipotle Beef, Charred Cabbage, Onions and Black Beans changes
Recipes get reformulated and portions shrink without an announcement. We read this page every week anyway.
Every figure above is read from what the service publishes, and services change their pages without telling us. If something here does not match this meal as it is sold today, we would rather hear it than print it.