
Frive
LEAN Basa Panzanella
Not currently listed
This is an archived menu item. It is absent from the current menu we track; this does not mean it has been permanently discontinued.
The nutrition below was published by Frive and collected on . Recipes and portions may have changed. Current availability and price are unconfirmed.
Historical published nutrition
Per serving as published at collection; these figures do not confirm today’s recipe.
| Nutrient | Per Serving (315.3g) | Per 100g |
|---|---|---|
| Energy / Calories | 494.42 kcal | 156.8 kcal |
| Protein | 40.83 g | 12.9 g |
| Carbohydrates | 18.84 g | 6 g |
| of which sugars | 2.97 g | 0.9 g |
| Fat | 25.37 g | 8 g |
| of which saturates | 4.11 g | 1.3 g |
| Dietary Fibre | 3.06 g | 1 g |
| Salt | 2.07 g | 0.7 g |
| Sodium equivalent | Not published | — |
Dietary attributes declared at collection: high protein. Check the provider’s current information before ordering.