
Indonesian Wok Rice
rice with chicken, egg, and a dash of soy sauce.
How it compares
More than 59% of the 591 meals we track.
59th percentileHigher than 21% of the 591 meals we track.
21th percentileCheaper than 98% of the 170 meals with a published price.
2th percentileWorth knowing
- Salt 1.4g — 23% of an adult's 6g daily maximum, in one meal.
- Saturates 2.13g — 11% of the 20g daily reference intake.
- Fibre 2.04g — 7% of the 30g daily recommendation.
- Contains eggs, sesame and soya, as declared by Frive.
Reference intakes are published UK adult figures — a 6g daily maximum for salt, 20g for saturates and a 30g recommendation for fibre. We divide; we don’t score.
Full nutrition — as published by Frive, per 265.8g portion and per 100g
| Nutrient | Per Serving (265.8g) | Per 100g |
|---|---|---|
| Energy / Calories | 468 kcal | 176.1 kcal |
| Protein | 36.95 g | 13.9 g |
| Carbohydrates | 34.06 g | 12.8 g |
| of which sugars | 0.23 g | 0.1 g |
| Fat | 19.18 g | 7.2 g |
| of which saturates | 2.13 g | 0.8 g |
| Dietary Fibre | 2.04 g | 0.8 g |
| Salt | 1.4 g | 0.5 g |
| Sodium equivalent | Not published | — |
A blank means Frive doesn’t publish it — we never fill the gap with a zero or an estimate.
Ingredients and allergens — 11 listed, in order
Chicken Thigh, Onion, Water, Basmati Rice, Egg, Sesame Oil, Spring Onion, Garlic, Tamari, Red Chilli, Extra Virgin Olive Oil
Contains (brand-declared)
May contain traces
No separate trace allergens publishedSuitable for
The maths — protein density, cost per 100 calories and six more
Worked out from the figures the brand publishes. Click any of them to see the sum and the inputs used.
Where each number came from — 11 fields, traced to Frive
Where each number came from
Every figure on this page was read from Frive's own published pages. Below is the text we read, and where on their site we read it.
| Field | What their page said | What we stored | How we read it | Certainty |
|---|---|---|---|---|
| calories_kcal | 468 kcal | 468 kcal | public api | Read as published |
| protein_g | 36.95g | 36.95 g | public api | Read as published |
| carbs_g | 34.06g | 34.06 g | public api | Read as published |
| fat_g | 19.18g | 19.18 g | public api | Read as published |
| saturated_fat_g | 2.13g | 2.13 g | public api | Read as published |
| sugars_g | 0.23g | 0.23 g | public api | Read as published |
| fibre_g | 2.04g | 2.04 g | public api | Read as published |
| salt_g | 1.4g | 1.4 g | public api | Read as published |
| serving_weight_g | 265.8g | 265.8 g | public api | Worked out from published values |
| ingredient_list_text | Chicken Thigh, Onion, Water, Basmati Rice, Egg, Sesame Oil, Spring Onion, Garlic, Tamari, Red Chilli, Extra Virgin Olive Oil | Chicken Thigh, Onion, Water, Basmati Rice, Egg, Sesame Oil, Spring Onion, Garlic, Tamari, Red Chilli, Extra Virgin Olive Oil | public api | Read as published |
| amount_gbp | 4.99 | 4.99 | public api | Read as published |
Tell me when Indonesian Wok Rice changes
Recipes get reformulated and portions shrink without an announcement. We read this page every week anyway.
Every figure above is read from what the brand publishes, and brands change their pages without telling us. If something here does not match this meal as it is sold today, we would rather hear it than print it.