
Frive
Bulgogi Beef Style Strips, Rice & Pickled Mooli Bowl
Not currently listed
This is an archived menu item. It is absent from the current menu we track; this does not mean it has been permanently discontinued.
The nutrition below was published by Frive and collected on . Recipes and portions may have changed. Current availability and price are unconfirmed.
Historical published nutrition
Per serving as published at collection; these figures do not confirm today’s recipe.
| Nutrient | Per Serving (388g) | Per 100g |
|---|---|---|
| Energy / Calories | 597.17 kcal | 153.9 kcal |
| Protein | 30.68 g | 7.9 g |
| Carbohydrates | 71.72 g | 18.5 g |
| of which sugars | 11.37 g | 2.9 g |
| Fat | 19.17 g | 4.9 g |
| of which saturates | 1.47 g | 0.4 g |
| Dietary Fibre | 7.55 g | 1.9 g |
| Salt | 2.54 g | 0.7 g |
| Sodium equivalent | Not published | — |
Dietary attributes declared at collection: vegan. Check the provider’s current information before ordering.