
Frive
Bulgogi Beef, Rice & Pickled Mooli Bowl
Not currently listed
This is an archived menu item. It is absent from the current menu we track; this does not mean it has been permanently discontinued.
The nutrition below was published by Frive and collected on . Recipes and portions may have changed. Current availability and price are unconfirmed.
Historical published nutrition
Per serving as published at collection; these figures do not confirm today’s recipe.
| Nutrient | Per Serving (392.9g) | Per 100g |
|---|---|---|
| Energy / Calories | 657.89 kcal | 167.4 kcal |
| Protein | 41.47 g | 10.6 g |
| Carbohydrates | 63.6 g | 16.2 g |
| of which sugars | 14.63 g | 3.7 g |
| Fat | 25.75 g | 6.6 g |
| of which saturates | 4.28 g | 1.1 g |
| Dietary Fibre | 1.13 g | 0.3 g |
| Salt | 2.7 g | 0.7 g |
| Sodium equivalent | Not published | — |
Dietary attributes declared at collection: high protein. Check the provider’s current information before ordering.