
Frive
Beef Gyudon Rice Bowl
Not currently listed
This is an archived menu item. It is absent from the current menu we track; this does not mean it has been permanently discontinued.
The nutrition below was published by Frive and collected on . Recipes and portions may have changed. Current availability and price are unconfirmed.
Historical published nutrition
Per serving as published at collection; these figures do not confirm today’s recipe.
| Nutrient | Per Serving (407.4g) | Per 100g |
|---|---|---|
| Energy / Calories | 602.35 kcal | 147.9 kcal |
| Protein | 40.11 g | 9.8 g |
| Carbohydrates | 51.61 g | 12.7 g |
| of which sugars | 18.48 g | 4.5 g |
| Fat | 25.21 g | 6.2 g |
| of which saturates | 4.29 g | 1.1 g |
| Dietary Fibre | 3.96 g | 1 g |
| Salt | 2.08 g | 0.5 g |
| Sodium equivalent | Not published | — |
Dietary attributes declared at collection: high protein. Check the provider’s current information before ordering.