
Prawn, Herb, Pea + Asparagus Risotto (Mediterranean)
Atlantic prawns in a lemon + vegetable sauce with whole grain rice, herbs, asparagus, peas + parmesan
How it compares
More than 19% of the 1051 meals we track.
19th percentileHigher than 13% of the 1051 meals we track.
13th percentileCheaper than 15% of the 326 meals with a published price.
85th percentileWorth knowing
- Salt 1.6g — 27% of an adult's 6g daily maximum, in one meal.
- Saturates 3.2g — 16% of the 20g daily reference intake.
- Fibre 7g — 23% of the 30g daily recommendation.
- Contains celery, crustaceans, milk and sulphites, as declared by Field Doctor.
Reference intakes are published UK adult figures — a 6g daily maximum for salt, 20g for saturates and a 30g recommendation for fibre. We divide; we don’t score.
Full nutrition — as published by Field Doctor, per 404g portion and per 100g
| Nutrient | Per Serving (404g) | Per 100g |
|---|---|---|
| Energy / Calories | 420 kcal | 104 kcal |
| Protein | 23 g | 5.7 g |
| Carbohydrates | 45 g | 11.1 g |
| of which sugars | 6 g | 1.5 g |
| Fat | 15 g | 3.7 g |
| of which saturates | 3.2 g | 0.8 g |
| Dietary Fibre | 7 g | 1.7 g |
| Salt | 1.6 g | 0.4 g |
| Sodium equivalent | Not published | — |
A blank means Field Doctor doesn’t publish it — we never fill the gap with a zero or an estimate.
Ingredients and allergens — 33 listed, in order
Prawns (CRUSTACEAN) (14.9%), Whole Grain Rice (14.1%), Water, Peas (9.9%), Onions, Asparagus (6.2%), Celery (CELERY), Leek, Fennel, White Wine [Water, White Wine, Salt, SULPHITES], Extra Virgin Olive Oil, Garlic, Italian Hard Cheese (MILK) [MILK Salt, Microbial Enzymes} (1.5%), Tapioca Starch, Lemon Juice (0.7%), Basil, Herb Mix (0.5%), Vegetable Stock Paste [Carrot Concentrate, Mushroom Concentrate, Onion Powder, Salt, Onion Juice, Water, Black Pepper], Lemon Zest (0.2%), Sea Salt, Black Pepper, Vitamin D (Coconut Oil, Cholecalciferol)
Contains (brand-declared)
May contain traces
No separate trace allergens publishedSuitable for
The maths — protein density, cost per 100 calories and six more
Worked out from the figures the brand publishes. Click any of them to see the sum and the inputs used.
Where each number came from — 11 fields, traced to Field Doctor
Where each number came from
Every figure on this page was read from Field Doctor's own published pages. Below is the text we read, and where on their site we read it.
| Field | What their page said | What we stored | How we read it | Certainty |
|---|---|---|---|---|
| calories_kcal | 420 | 420 kcal | html selector | Read as published |
| protein_g | 23 | 23 g | html selector | Read as published |
| carbs_g | 45 | 45 g | html selector | Read as published |
| fat_g | 15 | 15 g | html selector | Read as published |
| saturated_fat_g | 3.2 | 3.2 g | html selector | Read as published |
| sugars_g | 6 | 6 g | html selector | Read as published |
| fibre_g | 7 | 7 g | html selector | Read as published |
| salt_g | 1.6 | 1.6 g | html selector | Read as published |
| serving_weight_g | 404g | 404 g | html selector | Read as published |
| ingredient_list_text | Prawns (CRUSTACEAN) (14.9%), Whole Grain Rice (14.1%), Water, Peas (9.9%), Onions, Asparagus (6.2%), Celery (CELERY), Leek, Fennel, White Wine [Water, White Wine, Salt, SULPHITES], Extra Virgin Olive Oil, Garlic, Italian Hard Cheese (MILK) [MILK Salt, Microbial Enzymes} (1.5%), Tapioca Starch, Lemon Juice (0.7%), Basil, Herb Mix (0.5%), Vegetable Stock Paste [Carrot Concentrate, Mushroom Concentrate, Onion Powder, Salt, Onion Juice, Water, Black Pepper], Lemon Zest (0.2%), Sea Salt, Black Pepper, Vitamin D (Coconut Oil, Cholecalciferol) | Prawns (CRUSTACEAN) (14.9%), Whole Grain Rice (14.1%), Water, Peas (9.9%), Onions, Asparagus (6.2%), Celery (CELERY), Leek, Fennel, White Wine [Water, White Wine, Salt, SULPHITES], Extra Virgin Olive Oil, Garlic, Italian Hard Cheese (MILK) [MILK Salt, Microbial Enzymes} (1.5%), Tapioca Starch, Lemon Juice (0.7%), Basil, Herb Mix (0.5%), Vegetable Stock Paste [Carrot Concentrate, Mushroom Concentrate, Onion Powder, Salt, Onion Juice, Water, Black Pepper], Lemon Zest (0.2%), Sea Salt, Black Pepper, Vitamin D (Coconut Oil, Cholecalciferol) | html selector | Read as published |
| amount_gbp | £8.99 | 8.99 £ | json ld | Read as published |
Tell me when Prawn, Herb, Pea + Asparagus Risotto (Mediterranean) changes
Recipes get reformulated and portions shrink without an announcement. We read this page every week anyway.
Every figure above is read from what the service publishes, and services change their pages without telling us. If something here does not match this meal as it is sold today, we would rather hear it than print it.