
Naked Chicken Katsu Curry Noodles (Mediterranean)
British chicken in a katsu curry sauce with onion, carrots, edamame and sweet potato with wheat soba noodles and spring onion
How it compares
More than 33% of the 1065 meals we track.
33th percentileHigher than 20% of the 1065 meals we track.
20th percentileCheaper than 36% of the 340 meals with a published price.
64th percentileWorth knowing
- Salt 1.7g — 28% of an adult's 6g daily maximum, in one meal.
- Saturates 4.6g — 23% of the 20g daily reference intake.
- Fibre 8g — 27% of the 30g daily recommendation.
- Contains gluten and soya, as declared by Field Doctor.
Reference intakes are published UK adult figures — a 6g daily maximum for salt, 20g for saturates and a 30g recommendation for fibre. We divide; we don’t score.
Full nutrition — as published by Field Doctor, per 369g portion and per 100g
| Nutrient | Per Serving (369g) | Per 100g |
|---|---|---|
| Energy / Calories | 461 kcal | 124.9 kcal |
| Protein | 30 g | 8.1 g |
| Carbohydrates | 43 g | 11.7 g |
| of which sugars | 12 g | 3.3 g |
| Fat | 17 g | 4.6 g |
| of which saturates | 4.6 g | 1.2 g |
| Dietary Fibre | 8 g | 2.2 g |
| Salt | 1.7 g | 0.5 g |
| Sodium equivalent | Not published | — |
A blank means Field Doctor doesn’t publish it — we never fill the gap with a zero or an estimate.
Ingredients and allergens — 37 listed, in order
Water, Chicken (23%), Sweet Potato (13.6%), Noodles Soba [Water, WHEAT Flour, Durum WHEAT Semolina, Salt] (13.6%), Onions (9.5%), Carrot (9.5%), Edamame (SOY bean) (8.1%), Coconut Milk [Coconut, Water}, Extra Virgin Olive Oil, Tamari [water, SOYA beans, sea salt], Garlic, Ginger, Tapioca Starch, Tomato Puree [tomato], Turmeric Blend, Coriander, Extra Virgin Olive Oil, Date Sugar, Chicken Stock (Chicken Extract, Chicken Fat, Salt), Red Wine Vinegar, White Miso [SOYA beans, cultured rice, sea salt, water], Black Pepper, Chilli Powder, Vitamin D (Coconut Oil, Cholecalciferol), Spring Onion (0%)
Contains (brand-declared)
May contain traces
No separate trace allergens publishedSuitable for
The maths — protein density, cost per 100 calories and six more
Worked out from the figures the brand publishes. Click any of them to see the sum and the inputs used.
Where each number came from — 11 fields, traced to Field Doctor
Where each number came from
Every figure on this page was read from Field Doctor's own published pages. Below is the text we read, and where on their site we read it.
| Field | What their page said | What we stored | How we read it | Certainty |
|---|---|---|---|---|
| calories_kcal | 461 | 461 kcal | html selector | Read as published |
| protein_g | 30 | 30 g | html selector | Read as published |
| carbs_g | 43 | 43 g | html selector | Read as published |
| fat_g | 17 | 17 g | html selector | Read as published |
| saturated_fat_g | 4.6 | 4.6 g | html selector | Read as published |
| sugars_g | 12 | 12 g | html selector | Read as published |
| fibre_g | 8 | 8 g | html selector | Read as published |
| salt_g | 1.7 | 1.7 g | html selector | Read as published |
| serving_weight_g | 369g | 369 g | html selector | Read as published |
| ingredient_list_text | Water, Chicken (23%), Sweet Potato (13.6%), Noodles Soba [Water, WHEAT Flour, Durum WHEAT Semolina, Salt] (13.6%), Onions (9.5%), Carrot (9.5%), Edamame (SOY bean) (8.1%), Coconut Milk [Coconut, Water}, Extra Virgin Olive Oil, Tamari [water, SOYA beans, sea salt], Garlic, Ginger, Tapioca Starch, Tomato Puree [tomato], Turmeric Blend, Coriander, Extra Virgin Olive Oil, Date Sugar, Chicken Stock (Chicken Extract, Chicken Fat, Salt), Red Wine Vinegar, White Miso [SOYA beans, cultured rice, sea salt, water], Black Pepper, Chilli Powder, Vitamin D (Coconut Oil, Cholecalciferol), Spring Onion (0%) | Water, Chicken (23%), Sweet Potato (13.6%), Noodles Soba [Water, WHEAT Flour, Durum WHEAT Semolina, Salt] (13.6%), Onions (9.5%), Carrot (9.5%), Edamame (SOY bean) (8.1%), Coconut Milk [Coconut, Water}, Extra Virgin Olive Oil, Tamari [water, SOYA beans, sea salt], Garlic, Ginger, Tapioca Starch, Tomato Puree [tomato], Turmeric Blend, Coriander, Extra Virgin Olive Oil, Date Sugar, Chicken Stock (Chicken Extract, Chicken Fat, Salt), Red Wine Vinegar, White Miso [SOYA beans, cultured rice, sea salt, water], Black Pepper, Chilli Powder, Vitamin D (Coconut Oil, Cholecalciferol), Spring Onion (0%) | html selector | Read as published |
| amount_gbp | £8.29 | 8.29 £ | json ld | Read as published |
Tell me when Naked Chicken Katsu Curry Noodles (Mediterranean) changes
Recipes get reformulated and portions shrink without an announcement. We read this page every week anyway.
Every figure above is read from what the service publishes, and services change their pages without telling us. If something here does not match this meal as it is sold today, we would rather hear it than print it.