
Malaysian Tofu Curry (Mediterranean)
marinated tofu in a creamy coconut sauce with fragrant herbs, roasted sweet potato, edamame + green beans with steamed wholegrain rice and red quinoa.
How it compares
More than 13% of the 576 meals we track.
13th percentileHigher than 18% of the 576 meals we track.
18th percentileCheaper than 14% of the 154 meals with a published price.
86th percentileWorth knowing
- Salt 1.7g — 28% of an adult's 6g daily maximum, in one meal.
- Saturates 4.5g — 23% of the 20g daily reference intake.
- Fibre 10g — 33% of the 30g daily recommendation.
- Contains soya, as declared by Field Doctor.
Reference intakes are published UK adult figures — a 6g daily maximum for salt, 20g for saturates and a 30g recommendation for fibre. We divide; we don’t score.
Full nutrition — as published by Field Doctor, per 421g portion and per 100g
| Nutrient | Per Serving (421g) | Per 100g |
|---|---|---|
| Energy / Calories | 456 kcal | 108.3 kcal |
| Protein | 20 g | 4.8 g |
| Carbohydrates | 47 g | 11.2 g |
| of which sugars | 12 g | 2.9 g |
| Fat | 19 g | 4.5 g |
| of which saturates | 4.5 g | 1.1 g |
| Dietary Fibre | 10 g | 2.4 g |
| Salt | 1.7 g | 0.4 g |
| Sodium equivalent | Not published | — |
A blank means Field Doctor doesn’t publish it — we never fill the gap with a zero or an estimate.
Ingredients and allergens — 34 listed, in order
Water, Tofu [Water, SOY beans, Firming Agent: Calcium Sulphate] (17.8%), Whole grain rice (16.2%), Onions, Sweet Potato (7.1%), Red Pepper, Edamame (SOY bean) (5.9%), Green Beans (4.8%), Red Quinoa (3.3%), Coconut Milk [Coconut, Water} (2.4%), Garlic, Ginger, Tapioca Starch, Extra Virgin Olive Oil, Lemongrass, Lime Leaf, Date Sugar, Tamarind Extract, Coriander (0.7%), Turmeric Blend, Tamari [water, SOYA beans, sea salt], Lime Juice, Red Chilli, Fennel Ground, Sea Salt, Basil, Vitamin D (Coconut Oil, Cholecalciferol, D-Alpha Tocopherol)
Contains (brand-declared)
May contain traces
No separate trace allergens publishedSuitable for
The maths — protein density, cost per 100 calories and six more
Worked out from the figures the brand publishes. Click any of them to see the sum and the inputs used.
Where each number came from — 11 fields, traced to Field Doctor
Where each number came from
Every figure on this page was read from Field Doctor's own published pages. Below is the text we read, and where on their site we read it.
| Field | What their page said | What we stored | How we read it | Certainty |
|---|---|---|---|---|
| calories_kcal | 456 | 456 kcal | html selector | Read as published |
| protein_g | 20 | 20 g | html selector | Read as published |
| carbs_g | 47 | 47 g | html selector | Read as published |
| fat_g | 19 | 19 g | html selector | Read as published |
| saturated_fat_g | 4.5 | 4.5 g | html selector | Read as published |
| sugars_g | 12 | 12 g | html selector | Read as published |
| fibre_g | 10 | 10 g | html selector | Read as published |
| salt_g | 1.7 | 1.7 g | html selector | Read as published |
| serving_weight_g | 421g | 421 g | html selector | Read as published |
| ingredient_list_text | Water, Tofu [Water, SOY beans, Firming Agent: Calcium Sulphate] (17.8%), Whole grain rice (16.2%), Onions, Sweet Potato (7.1%), Red Pepper, Edamame (SOY bean) (5.9%), Green Beans (4.8%), Red Quinoa (3.3%), Coconut Milk [Coconut, Water} (2.4%), Garlic, Ginger, Tapioca Starch, Extra Virgin Olive Oil, Lemongrass, Lime Leaf, Date Sugar, Tamarind Extract, Coriander (0.7%), Turmeric Blend, Tamari [water, SOYA beans, sea salt], Lime Juice, Red Chilli, Fennel Ground, Sea Salt, Basil, Vitamin D (Coconut Oil, Cholecalciferol, D-Alpha Tocopherol) | Water, Tofu [Water, SOY beans, Firming Agent: Calcium Sulphate] (17.8%), Whole grain rice (16.2%), Onions, Sweet Potato (7.1%), Red Pepper, Edamame (SOY bean) (5.9%), Green Beans (4.8%), Red Quinoa (3.3%), Coconut Milk [Coconut, Water} (2.4%), Garlic, Ginger, Tapioca Starch, Extra Virgin Olive Oil, Lemongrass, Lime Leaf, Date Sugar, Tamarind Extract, Coriander (0.7%), Turmeric Blend, Tamari [water, SOYA beans, sea salt], Lime Juice, Red Chilli, Fennel Ground, Sea Salt, Basil, Vitamin D (Coconut Oil, Cholecalciferol, D-Alpha Tocopherol) | html selector | Read as published |
| amount_gbp | £7.99 | 7.99 £ | json ld | Read as published |
Tell me when Malaysian Tofu Curry (Mediterranean) changes
Recipes get reformulated and portions shrink without an announcement. We read this page every week anyway.
Every figure above is read from what the brand publishes, and brands change their pages without telling us. If something here does not match this meal as it is sold today, we would rather hear it than print it.