
Chicken Pad Thai (Low FODMAP)
british chicken + brown rice noodles in a pad thai sauce with red peppers, carrots, bean sprouts + edamame
How it compares
More than 27% of the 576 meals we track.
27th percentileHigher than 25% of the 576 meals we track.
25th percentileCheaper than 29% of the 154 meals with a published price.
71th percentileWorth knowing
- Salt 1.7g — 28% of an adult's 6g daily maximum, in one meal.
- Saturates 3.4g — 17% of the 20g daily reference intake.
- Fibre 8g — 27% of the 30g daily recommendation.
- Contains fish and soya, as declared by Field Doctor.
Reference intakes are published UK adult figures — a 6g daily maximum for salt, 20g for saturates and a 30g recommendation for fibre. We divide; we don’t score.
Full nutrition — as published by Field Doctor, per 400g portion and per 100g
| Nutrient | Per Serving (400g) | Per 100g |
|---|---|---|
| Energy / Calories | 485 kcal | 121.2 kcal |
| Protein | 27 g | 6.8 g |
| Carbohydrates | 50 g | 12.5 g |
| of which sugars | 14 g | 3.5 g |
| Fat | 18 g | 4.5 g |
| of which saturates | 3.4 g | 0.9 g |
| Dietary Fibre | 8 g | 2 g |
| Salt | 1.7 g | 0.4 g |
| Sodium equivalent | Not published | — |
A blank means Field Doctor doesn’t publish it — we never fill the gap with a zero or an estimate.
Ingredients and allergens — 34 listed, in order
Water, Chicken (18.7%), Brown Rice Noodle [Brown rice flour, water] (11%), Beansprouts (10.7%), Red Pepper (10%), Carrot (9%), Edamame (SOY bean) (6.5%), Extra Virgin Olive Oil, Ginger, Brown Sugar, Lemongrass, Coriander, Coconut Milk [Coconut, Water}, Lime Juice, Chive, Tamarind Extract, Fish Sauce (Anchovy (FISH) (Encrasicholina spp), Salt, Sugar), Tamari [water, SOYA beans, sea salt], Lime Leaf, Red Chilli, Chicken Stock (Chicken Extract, Chicken Fat, Salt), Tapioca Starch, Fennel Ground, Coriander Ground, Sea Salt, Black Pepper
Contains (brand-declared)
May contain traces
No separate trace allergens publishedSuitable for
The maths — protein density, cost per 100 calories and six more
Worked out from the figures the brand publishes. Click any of them to see the sum and the inputs used.
Where each number came from — 11 fields, traced to Field Doctor
Where each number came from
Every figure on this page was read from Field Doctor's own published pages. Below is the text we read, and where on their site we read it.
| Field | What their page said | What we stored | How we read it | Certainty |
|---|---|---|---|---|
| calories_kcal | 485 | 485 kcal | html selector | Read as published |
| protein_g | 27 | 27 g | html selector | Read as published |
| carbs_g | 50 | 50 g | html selector | Read as published |
| fat_g | 18 | 18 g | html selector | Read as published |
| saturated_fat_g | 3.4 | 3.4 g | html selector | Read as published |
| sugars_g | 14 | 14 g | html selector | Read as published |
| fibre_g | 8 | 8 g | html selector | Read as published |
| salt_g | 1.7 | 1.7 g | html selector | Read as published |
| serving_weight_g | 400g | 400 g | html selector | Read as published |
| ingredient_list_text | Water, Chicken (18.7%), Brown Rice Noodle [Brown rice flour, water] (11%), Beansprouts (10.7%), Red Pepper (10%), Carrot (9%), Edamame (SOY bean) (6.5%), Extra Virgin Olive Oil, Ginger, Brown Sugar, Lemongrass, Coriander, Coconut Milk [Coconut, Water}, Lime Juice, Chive, Tamarind Extract, Fish Sauce (Anchovy (FISH) (Encrasicholina spp), Salt, Sugar), Tamari [water, SOYA beans, sea salt], Lime Leaf, Red Chilli, Chicken Stock (Chicken Extract, Chicken Fat, Salt), Tapioca Starch, Fennel Ground, Coriander Ground, Sea Salt, Black Pepper | Water, Chicken (18.7%), Brown Rice Noodle [Brown rice flour, water] (11%), Beansprouts (10.7%), Red Pepper (10%), Carrot (9%), Edamame (SOY bean) (6.5%), Extra Virgin Olive Oil, Ginger, Brown Sugar, Lemongrass, Coriander, Coconut Milk [Coconut, Water}, Lime Juice, Chive, Tamarind Extract, Fish Sauce (Anchovy (FISH) (Encrasicholina spp), Salt, Sugar), Tamari [water, SOYA beans, sea salt], Lime Leaf, Red Chilli, Chicken Stock (Chicken Extract, Chicken Fat, Salt), Tapioca Starch, Fennel Ground, Coriander Ground, Sea Salt, Black Pepper | html selector | Read as published |
| amount_gbp | £8.49 | 8.49 £ | json ld | Read as published |
Tell me when Chicken Pad Thai (Low FODMAP) changes
Recipes get reformulated and portions shrink without an announcement. We read this page every week anyway.
Every figure above is read from what the brand publishes, and brands change their pages without telling us. If something here does not match this meal as it is sold today, we would rather hear it than print it.