
Korean Tofu Noodles
Sweet pear and garlic, the classic Korean bulgogi pairing, glaze firm tofu and fresh egg noodles, wok-tossed with cabbage, peppers and carrot. Finished with sesame
How it compares
More than 17% of the 1065 meals we track.
17th percentileHigher than 11% of the 1065 meals we track.
11th percentileThis brand doesn’t publish it, so the meal sits outside this comparison.
Worth knowing
- Contains eggs, gluten, mustard, sesame, soya and sulphites, as declared by Eat Ping.
Reference intakes are published UK adult figures — a 6g daily maximum for salt, 20g for saturates and a 30g recommendation for fibre. We divide; we don’t score.
Full nutrition — as published by Eat Ping
| Nutrient | Per Serving | Per 100g |
|---|---|---|
| Energy / Calories | 411 kcal | — |
| Protein | 21.9 g | — |
| Carbohydrates | 51.7 g | — |
| of which sugars | Not published | — |
| Fat | 13 g | — |
| of which saturates | Not published | — |
| Dietary Fibre | Not published | — |
| Salt | Not published | — |
| Sodium equivalent | Not published | — |
A blank means Eat Ping doesn’t publish it — we never fill the gap with a zero or an estimate.
Ingredients and allergens — 23 listed, in order
Tofu, Soy Sauce, Pear, Brown Sugar, Garlic, Ginger, Sesame Oil, Black Pepper, Onion, Carrot, Red Pepper, White Cabbage, Spring Onion, Vegetarian Oyster Sauce, Rice Vinegar, Egg Noodles, Parsnip, Swede, Rapeseed Oil, Black Mustard Seeds, Curry Leaves, Salt, Fresh Coriander
Contains (brand-declared)
May contain traces
No separate trace allergens publishedSuitable for
The maths — protein density, cost per 100 calories and six more
Worked out from the figures the brand publishes. Click any of them to see the sum and the inputs used.
Where each number came from — 13 fields, traced to Eat Ping
Where each number came from
Every figure on this page was read from Eat Ping's own published pages. Below is the text we read, and where on their site we read it.
| Field | What their page said | What we stored | How we read it | Certainty |
|---|---|---|---|---|
| balance.calories_kcal | 411 kcal | 411 kcal | html selector | Read as published |
| balance.protein_g | 21.9 g | 21.9 g | html selector | Read as published |
| balance.carbs_g | 51.7 g | 51.7 g | html selector | Read as published |
| balance.fat_g | 13 g | 13 g | html selector | Read as published |
| ingredient_list_text | Tofu, Soy Sauce, Pear, Brown Sugar, Garlic, Ginger, Sesame Oil, Black Pepper, Onion, Carrot, Red Pepper, White Cabbage, Spring Onion, Vegetarian Oyster Sauce, Rice Vinegar, Egg Noodles, Parsnip, Swede, Rapeseed Oil, Black Mustard Seeds, Curry Leaves, Salt, Fresh Coriander | Tofu, Soy Sauce, Pear, Brown Sugar, Garlic, Ginger, Sesame Oil, Black Pepper, Onion, Carrot, Red Pepper, White Cabbage, Spring Onion, Vegetarian Oyster Sauce, Rice Vinegar, Egg Noodles, Parsnip, Swede, Rapeseed Oil, Black Mustard Seeds, Curry Leaves, Salt, Fresh Coriander | html selector | Read as published |
| strength.calories_kcal | 534 kcal | 534 kcal | html selector | Read as published |
| strength.protein_g | 28.5 g | 28.5 g | html selector | Read as published |
| strength.carbs_g | 67.2 g | 67.2 g | html selector | Read as published |
| strength.fat_g | 16.9 g | 16.9 g | html selector | Read as published |
| cleanse.calories_kcal | 402 kcal | 402 kcal | html selector | Read as published |
| cleanse.protein_g | 20.7 g | 20.7 g | html selector | Read as published |
| cleanse.carbs_g | 41 g | 41 g | html selector | Read as published |
| cleanse.fat_g | 17.2 g | 17.2 g | html selector | Read as published |
Tell me when Korean Tofu Noodles changes
Recipes get reformulated and portions shrink without an announcement. We read this page every week anyway.
Every figure above is read from what the service publishes, and services change their pages without telling us. If something here does not match this meal as it is sold today, we would rather hear it than print it.