
Chicken Nasi Goreng
Indonesian fried rice caramelised in sweet kecap manis, with marinated chicken thigh, veg and a touch of chilli heat.
How it compares
More than 67% of the 2393 meals we track.
67th percentileHigher than 82% of the 2393 meals we track.
82th percentileThis brand doesn’t publish it, so the meal sits outside this comparison.
Worth knowing
- Salt 3.89g — 65% of an adult's 6g daily maximum, in one meal.
- Contains gluten, sesame and soya, as declared by Eat Ping.
Reference intakes are published UK adult figures — a 6g daily maximum for salt, 20g for saturates and a 30g recommendation for fibre. We divide; we don’t score.
Full nutrition — as published by Eat Ping
| Nutrient | Per Serving | Per 100g |
|---|---|---|
| Energy / Calories | 596 kcal | — |
| Protein | 43 g | — |
| Carbohydrates | 76 g | — |
| of which sugars | Not published | — |
| Fat | 18 g | — |
| of which saturates | Not published | — |
| Dietary Fibre | Not published | — |
| Salt | 3.89 g | — |
| Sodium equivalent | 1556 mg | — |
A blank means Eat Ping doesn’t publish it — we never fill the gap with a zero or an estimate.
Ingredients and allergens — 24 listed, in order
Chicken Thigh, Potato Starch, Soy Sauce, White Pepper, Vegetable Oil, Sriracha, Jasmine Rice, Onion, Carrot, Red Pepper, Garlic, Ginger, Spring Onion, Kecap Manis, Dark Soy Sauce, Sesame Oil, White Cabbage, Rapeseed Oil, Dried Red Chilli, Garlic Powder, Gochugaru Chilli Flakes, Black Sesame Seeds, Sesame Seeds, Salt
Contains (brand-declared)
May contain traces
No separate trace allergens publishedSuitable for
The maths — protein density, cost per 100 calories and six more
Worked out from the figures the brand publishes. Click any of them to see the sum and the inputs used.
Where each number came from — 19 fields, traced to Eat Ping
Where each number came from
Every figure on this page was read from Eat Ping's own published pages. Below is the text we read, and where on their site we read it.
| Field | What their page said | What we stored | How we read it | Certainty |
|---|---|---|---|---|
| balance.calories_kcal | 596 kcal | 596 kcal | html selector | Read as published |
| balance.protein_g | 43 g | 43 g | html selector | Read as published |
| balance.carbs_g | 76 g | 76 g | html selector | Read as published |
| balance.fat_g | 18 g | 18 g | html selector | Read as published |
| balance.salt_g | 1556 mg | 3.89 g | html selector | Worked out from published values |
| balance.sodium_mg | 1556 mg | 1556 mg | html selector | Read as published |
| ingredient_list_text | Chicken Thigh, Potato Starch, Soy Sauce, White Pepper, Vegetable Oil, Sriracha, Jasmine Rice, Onion, Carrot, Red Pepper, Garlic, Ginger, Spring Onion, Kecap Manis, Dark Soy Sauce, Sesame Oil, White Cabbage, Rapeseed Oil, Dried Red Chilli, Garlic Powder, Gochugaru Chilli Flakes, Black Sesame Seeds, Sesame Seeds, Salt | Chicken Thigh, Potato Starch, Soy Sauce, White Pepper, Vegetable Oil, Sriracha, Jasmine Rice, Onion, Carrot, Red Pepper, Garlic, Ginger, Spring Onion, Kecap Manis, Dark Soy Sauce, Sesame Oil, White Cabbage, Rapeseed Oil, Dried Red Chilli, Garlic Powder, Gochugaru Chilli Flakes, Black Sesame Seeds, Sesame Seeds, Salt | html selector | Read as published |
| strength.calories_kcal | 773 kcal | 773 kcal | html selector | Read as published |
| strength.protein_g | 56 g | 56 g | html selector | Read as published |
| strength.carbs_g | 98 g | 98 g | html selector | Read as published |
| strength.fat_g | 23 g | 23 g | html selector | Read as published |
| strength.salt_g | 2307 mg | 5.77 g | html selector | Worked out from published values |
| strength.sodium_mg | 2307 mg | 2307 mg | html selector | Read as published |
| cleanse.calories_kcal | 636 kcal | 636 kcal | html selector | Read as published |
| cleanse.protein_g | 48 g | 48 g | html selector | Read as published |
| cleanse.carbs_g | 59 g | 59 g | html selector | Read as published |
| cleanse.fat_g | 28 g | 28 g | html selector | Read as published |
| cleanse.salt_g | 2092 mg | 5.23 g | html selector | Worked out from published values |
| cleanse.sodium_mg | 2092 mg | 2092 mg | html selector | Read as published |
Tell me when Chicken Nasi Goreng changes
Recipes get reformulated and portions shrink without an announcement. We read this page every week anyway.
Every figure above is read from what the service publishes, and services change their pages without telling us. If something here does not match this meal as it is sold today, we would rather hear it than print it.